IS381 Statistics and Probability with R

This page contains an outline of the topics, content, and assignments for the semester. Note that this schedule will be updated as the semester progresses.

Meetups will be held on Monday from 6:30pm to 7:30pm. Click here to join the meetup.

Week Start End Meetup Topic Prepare Lab Slides Video Resources
1 2026-01-26 2026-02-01 2026-01-26 Intro to the Course   
2 2026-02-02 2026-02-08 2026-02-02 Intro to Data   
3 2026-02-09 2026-02-15 2026-02-09 Data visualization with ggplot2   
4 2026-02-16 2026-02-22 NO CLASS
5 2026-02-23 2026-03-01 2026-02-23 Reshaping Data   
6 2026-03-02 2026-03-08 2026-03-02 Probability   
7 2026-03-09 2026-03-15 2026-03-09 Distributions   
8 2026-03-16 2026-03-22 2026-03-16 Foundation for inference   
9 2026-03-23 2026-03-29 2026-03-23 Null Hypothesis Testing
10 2026-03-30 2026-04-05 2026-03-30 Inference for proportions
2026-04-06 2026-04-12 NO CLASS - Spring Break
11 2026-04-13 2026-04-19 2026-04-13 Inference for two-way tables
12 2026-04-20 2026-04-26 2026-04-20 Inference for numerical data
13 2026-04-27 2026-05-03 2026-04-27 Analysis of variance
14 2026-05-04 2026-05-10 2026-05-04 Correlation
15 2026-05-11 2026-05-17 2026-05-11 Wrap up / Final Presentations